Transcript ID | Brain | Heart | Testis |
---|---|---|---|
ENST00000527477 | N/A | 0.013±0.00 | N/A |
ENST00000530858 | 0.427±0.00 | 0.013±0.00 | N/A |
ENST00000534201 | 0.283±0.09 | 0.014±0.00 | 0.114±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000205035 | RP11-707M1.1 | 9606 | + | 11:49558546-49810419 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000527477 | RP11-707M1.1-003 | 49560818-49810419 | processed_transcript | ||
ENST00000530858 | RP11-707M1.1-001 | 49560818-49810417 | transcribed_unprocessed_pseudogene | ||
ENST00000534201 | RP11-707M1.1-002 | 49558546-49810417 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|