Transcript ID | Adrenal | Brain | Breast | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000412472 | 1.068±0.00 | 0.141±0.00 | 0.066±0.00 | 0.949±0.00 | 0.779±0.00 | 0.374±0.00 | 0.300±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin lambda-like polypeptide 3, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206066 | IGLL3P | 9606 | + | 22:25318256-25320080 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412472 | IGLL3P-001 | 25318256-25320080 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00095C | CIL_00095C_0001 | VISTA | 22:24783488-25386391 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|