Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class II, DO alpha | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206292 | HLA-DOA | 9606 | - | CHR_HSCHR6_MHC_QBL_CTG1:32932859-32938293 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383225 | HLA-DOA-003 | 32936178-32938260 | protein_coding | ||
ENST00000383226 | HLA-DOA-001 | 32932859-32938293 | protein_coding | ||
ENST00000474066 | HLA-DOA-005 | 32935288-32936065 | processed_transcript | ||
ENST00000477987 | HLA-DOA-006 | 32936126-32936805 | processed_transcript | ||
ENST00000484149 | HLA-DOA-002 | 32936742-32938263 | processed_transcript | ||
ENST00000491304 | HLA-DOA-004 | 32935482-32936735 | retained_intron | ||
ENST00000550072 | HLA-DOA-202 | 32935427-32938241 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002587 | IDA | negative regulation of antigen processing and presentation of peptide antigen via MHC class II |
GO:0005515 | IEA | protein binding |
GO:0005765 | TAS | lysosomal membrane |
GO:0005768 | IEA | endosome |
GO:0005886 | TAS | plasma membrane |
GO:0006955 | IEA | immune response |
GO:0007165 | TAS | signal transduction |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019882 | IEA | antigen processing and presentation |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0023026 | IDA | MHC class II protein complex binding |
GO:0032395 | TAS | MHC class II receptor activity |
GO:0042613 | IDA:IEA | MHC class II protein complex |
Homologs | |||||
No Homologs available. |
---|