Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 21, subfamily A, polypeptide 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206338 | CYP21A2 | 9606 | + | CHR_HSCHR6_MHC_QBL_CTG1:31850614-31999312 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383321 | CYP21A2-001 | 31996057-31999312 | protein_coding | ||
ENST00000383322 | CYP21A2-002 | 31995940-31999284 | protein_coding | ||
ENST00000460689 | CYP21A2-004 | 31996007-31999284 | retained_intron | ||
ENST00000461324 | CYP21A2-008 | 31996057-31996757 | retained_intron | ||
ENST00000465847 | CYP21A2-009 | 31996057-31997125 | processed_transcript | ||
ENST00000467455 | CYP21A2-007 | 31996012-31999284 | retained_intron | ||
ENST00000469664 | CYP21A2-003 | 31995958-31997089 | processed_transcript | ||
ENST00000489833 | CYP21A2-010 | 31850614-31997099 | processed_transcript | ||
ENST00000492024 | CYP21A2-006 | 31996007-31999284 | retained_intron | ||
ENST00000496483 | CYP21A2-005 | 31996007-31999284 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004497 | IEA | monooxygenase activity |
GO:0004509 | IEA | steroid 21-monooxygenase activity |
GO:0005496 | IEA | steroid binding |
GO:0005506 | IEA | iron ion binding |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0006704 | TAS | glucocorticoid biosynthetic process |
GO:0006705 | TAS | mineralocorticoid biosynthetic process |
GO:0006805 | TAS | xenobiotic metabolic process |
GO:0008202 | TAS | steroid metabolic process |
GO:0008395 | TAS | steroid hydroxylase activity |
GO:0016125 | TAS | sterol metabolic process |
GO:0016705 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
GO:0020037 | IEA | heme binding |
GO:0044281 | TAS | small molecule metabolic process |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
No Homologs available. |
---|