Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil alpha-helical rod protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206457 | CCHCR1 | 9606 | - | CHR_HSCHR6_MHC_QBL_CTG1:31134861-31150652 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383527 | CCHCR1-001 | 31134861-31150652 | protein_coding | ||
ENST00000400406 | CCHCR1-003 | 31134861-31150640 | protein_coding | ||
ENST00000400412 | CCHCR1-002 | 31134861-31150228 | protein_coding | ||
ENST00000412577 | CCHCR1-006 | 31147016-31150508 | protein_coding | ||
ENST00000417776 | CCHCR1-015 | 31134861-31137661 | protein_coding | ||
ENST00000425500 | CCHCR1-009 | 31146994-31150626 | protein_coding | ||
ENST00000429943 | CCHCR1-011 | 31142526-31149525 | protein_coding | ||
ENST00000437027 | CCHCR1-004 | 31147150-31150644 | protein_coding | ||
ENST00000439820 | CCHCR1-005 | 31143513-31150521 | protein_coding | ||
ENST00000456712 | CCHCR1-007 | 31147096-31150227 | protein_coding | ||
ENST00000465277 | CCHCR1-012 | 31143288-31147173 | retained_intron | ||
ENST00000470755 | CCHCR1-008 | 31149194-31150211 | processed_transcript | ||
ENST00000472432 | CCHCR1-014 | 31135518-31137540 | processed_transcript | ||
ENST00000482045 | CCHCR1-016 | 31141584-31150630 | processed_transcript | ||
ENST00000496505 | CCHCR1-013 | 31135482-31137727 | retained_intron | ||
ENST00000498695 | CCHCR1-010 | 31148667-31149524 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA:IEA | cytoplasm |
GO:0005814 | IDA | centriole |
GO:0007275 | IEA | multicellular organismal development |
GO:0030154 | IEA | cell differentiation |
Homologs | |||||
No Homologs available. |
---|