Transcript ID | Adrenal | Breast | Heart | Lung | Ovary |
---|---|---|---|---|---|
ENST00000383923 | 0.161±0.00 | 1.838±0.00 | 0.155±0.00 | 1.505±0.00 | 0.660±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, H/ACA box 70G | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206650 | SNORA70G | 9606 | - | 12:68627234-68627375 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383923 | SNORA70G-201 | 68627234-68627375 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000081115 | SNORA70 | Small nucleolar RNA SNORA70 | snoRNA | Danio_rerio | |
ENSDARG00000081328 | SNORA70 | Small nucleolar RNA SNORA70 | snoRNA | Danio_rerio |