Transcript ID | Brain | Muscle |
---|---|---|
ENST00000383924 | 0.320±0.00 | 1.785±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206651 | Y_RNA | 9606 | - | 1:156484098-156484210 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383924 | Y_RNA.1-591 | 156484098-156484210 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008JO | CIL_0008JO_0001 | VISTA | 1:156202708-156805613 |
CIL_000850 | CIL_000850_0001 | VISTA | 1:156360457-156965492 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|