Transcript ID | Adrenal |
---|---|
ENST00000384086 | 0.359±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206813 | Y_RNA | 9606 | + | 22:41747312-41747413 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384086 | Y_RNA.1-633 | 41747312-41747413 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00065Q | CIL_00065Q_0001 | CGP | 22:41699499-41826299 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|