Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney |
---|---|---|---|---|---|
ENST00000384528 | 0.957±0.00 | 0.332±0.00 | 18.277±0.00 | 0.580±0.00 | 0.932±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000207258 | Y_RNA | 9606 | + | 8:38744020-38744131 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384528 | Y_RNA.1-716 | 38744020-38744131 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008NR | CIL_0008NR_0001 | VISTA | 8:38140056-38746180 |
CIL_0008SM | CIL_0008SM_0001 | VISTA | 8:38252496-38854674 |
CIL_0008H7 | CIL_0008H7_0001 | VISTA | 8:38253282-38854976 |
CIL_0008D9 | CIL_0008D9_0001 | VISTA | 8:38350004-38951124 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|