Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U1 small nuclear 69, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000207339 | RNU1-69P | 9606 | + | 12:55874678-55874841 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384609 | RNU1-69P-201 | 55874678-55874841 | snRNA | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083729 | U1 | U1 spliceosomal RNA | snRNA | Danio_rerio | |
ENSDARG00000087248 | U1 | U1 spliceosomal RNA | snRNA | Danio_rerio |