Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000384653 | 0.571±0.00 | 0.572±0.00 | 0.729±0.00 | 2.050±0.00 | 0.162±0.00 | 2.511±0.00 | 1.284±0.00 | 3.681±0.00 | 0.838±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000207383 | Y_RNA | 9606 | - | 2:112579484-112579584 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384653 | Y_RNA.1-748 | 112579484-112579584 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00018Y | CIL_00018Y_0001 | CGP | 2:112541915-112589275 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|