Transcript ID | Lung | Testis |
---|---|---|
ENST00000384831 | 0.557±0.00 | 0.460±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 34c | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000207562 | MIR34C | 9606 | + | 11:111513431-111513538 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384831 | MIR34C-201 | 111513431-111513538 | miRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000082619 | dre-mir-34c | dre-mir-34c | miRNA | Danio_rerio | |
ENSMUSG00000065587 | Mir34c | microRNA 34c | miRNA | Mus_musculus |