Transcript ID | Adrenal | Lung | Ovary | Placenta |
---|---|---|---|---|
ENST00000390425 | 1.115±0.00 | 0.266±0.00 | 0.191±0.00 | 0.118±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 3 (gene/pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000211777 | TRAV3 | 9606 | + | 14:21723713-21724321 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390425 | TRAV3-001 | 21723713-21724321 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0001 | VISTA | 14:21403052-22005074 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|