Transcript ID | Adipose | Adrenal | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000390426 | 0.076±0.00 | 1.959±0.00 | 0.568±0.00 | 0.199±0.00 | 0.101±0.00 | 0.812±0.20 | 0.284±0.10 | 0.112±0.00 | 0.096±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000211778 | TRAV4 | 9606 | + | 14:21736152-21736982 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390426 | TRAV4-001 | 21736152-21736982 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0001 | VISTA | 14:21403052-22005074 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|