Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000390440 | 0.199±0.00 | 1.603±0.00 | 0.448±0.00 | 0.123±0.00 | 0.525±0.00 | 0.123±0.00 | 0.117±0.06 | 0.082±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 14/delta variable 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000211792 | TRAV14DV4 | 9606 | + | 14:21924063-21924651 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390440 | TRAV14DV4-001 | 21924063-21924651 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0001 | VISTA | 14:21403052-22005074 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|