Transcript ID | Adrenal | Liver | Lung | Ovary |
---|---|---|---|---|
ENST00000390444 | 0.531±0.00 | 0.333±0.00 | 0.536±0.00 | 0.276±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000211796 | TRAV16 | 9606 | + | 14:21990496-21990938 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390444 | TRAV16-001 | 21990496-21990938 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0001 | VISTA | 14:21403052-22005074 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|