Transcript ID | Adipose | Adrenal | Breast | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000390541 | 0.039±0.00 | 3.553±0.00 | 0.080±0.05 | 0.112±0.00 | 0.157±0.13 | 0.168±0.08 | 1.148±0.87 | 0.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy constant epsilon | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000211891 | IGHE | 9606 | - | 14:105599941-105601728 | IG_C_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390541 | IGHE-001 | 105599941-105601728 | IG_C_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003823 | NAS | antigen binding |
GO:0005515 | IEA | protein binding |
GO:0005576 | TAS | extracellular region |
GO:0006955 | NAS | immune response |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0045087 | TAS | innate immune response |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096355 | ighv1-4 | immunoglobulin heavy variable 1-4 | protein_coding | Danio_rerio | |
ENSMUSG00000087642 | Ighe | Immunoglobulin heavy constant epsilon | protein_coding | Mus_musculus |