Transcript ID | Adrenal | Breast | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000391069 | 0.108±0.00 | 8.583±8.16 | 1.377±0.00 | 0.752±0.00 | 0.488±0.00 | 0.269±0.00 | 0.510±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA SNORA46 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000212371 | SNORA46 | 9606 | + | 14:77466284-77466436 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000391069 | SNORA46.1-201 | 77466284-77466436 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00043O | CIL_00043O_0001 | CGP | 14:77426675-77469474 |
CIL_0004TX | CIL_0004TX_0001 | CGP | 14:77457870-77498850 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|