Transcript ID | Heart |
---|---|
ENST00000391109 | 0.663±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA SNORD115 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000212411 | SNORD115 | 9606 | + | 10:29575306-29575381 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000391109 | SNORD115.1-201 | 29575306-29575381 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002G9 | CIL_0002G9_0002 | CGP | 10:29457338-30115494 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|