Transcript ID | Breast | Kidney | Testis |
---|---|---|---|
ENST00000458717 | 0.023±0.00 | 0.022±0.00 | 0.104±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin, beta 8 class VIII pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213113 | TUBB8P8 | 9606 | + | 3:198119721-198120778 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000458717 | TUBB8P8-001 | 198119721-198120778 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|