Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000392493 | 0.768±0.00 | 0.128±0.00 | 0.131±0.00 | 1.651±0.00 | 0.068±0.03 | 0.107±0.00 | 0.040±0.00 | 0.038±0.00 | 0.066±0.00 | 0.165±0.00 | 0.071±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ADP-ribosylation factor 1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213137 | ARF1P2 | 9606 | - | 12:120845110-120845647 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000392493 | ARF1P2-001 | 120845110-120845647 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|