Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000440317 | 0.114±0.00 | 0.119±0.00 | 0.151±0.00 | 0.050±0.00 | 0.155±0.00 | 0.077±0.00 | 0.201±0.15 | 0.015±0.00 | 0.088±0.08 | 0.108±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213236 | YWHAZP2 | 9606 | - | 2:126557435-126558162 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440317 | YWHAZP2-001 | 126557435-126558162 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000DW | CIL_0000DW_0002 | CGP | 2:124025287-126696675 |
CIL_0007V0 | CIL_0007V0_0001 | VISTA | 2:126373666-126974900 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|