Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000445713 | 0.020±0.00 | 0.063±0.00 | 0.042±0.00 | 0.105±0.00 | 0.136±0.00 | 0.170±0.00 | 0.020±0.00 | 0.065±0.01 | 0.094±0.04 | 0.071±0.01 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213261 | AC093106.7 | 9606 | - | 7:131661952-131662624 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000445713 | AC093106.7-001 | 131661952-131662624 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|