Transcript ID | Brain | Kidney | Lung | Testis |
---|---|---|---|---|
ENST00000484287 | 0.050±0.00 | 0.375±0.00 | 0.022±0.00 | 0.050±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213272 | RP11-613M5.1 | 9606 | + | 12:76599671-76600470 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000484287 | RP11-613M5.1-001 | 76599671-76600470 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002B9 | CIL_0002B9_0002 | CGP | 12:76351797-76853696 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|