Transcript ID | Adipose | Colon | Heart | Kidney | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000455434 | 0.044±0.00 | 0.132±0.00 | 0.044±0.00 | 0.048±0.00 | 0.042±0.00 | 0.042±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213291 | RP11-420H19.3 | 9606 | - | 7:125300504-125300878 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455434 | RP11-420H19.3-001 | 125300504-125300878 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001OL | CIL_0001OL_0001 | CGP | 7:124822386-127253294 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|