Transcript ID | Adipose | Heart | Lung | Muscle | Testis |
---|---|---|---|---|---|
ENST00000474978 | 0.076±0.00 | 0.036±0.00 | 0.019±0.00 | 0.017±0.00 | 0.044±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213318 | RP11-331F4.1 | 9606 | - | 16:75192465-75193247 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000474978 | RP11-331F4.1-001 | 75192465-75193247 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00048B | CIL_00048B_0001 | CGP | 16:75148492-75207185 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|