Transcript ID | Adrenal | Brain | Breast | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000484240 | 1.232±0.00 | 0.395±0.00 | 0.462±0.17 | 0.911±0.46 | 0.124±0.00 | 0.936±0.61 | 0.836±0.00 | 0.747±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S7 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213326 | RPS7P11 | 9606 | - | 17:46721582-46722167 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000484240 | RPS7P11-001 | 46721582-46722167 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|