Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000393647 | 0.280±0.00 | 0.923±0.00 | 0.855±0.00 | 0.228±0.00 | 0.209±0.00 | 0.101±0.00 | 0.347±0.00 | 0.464±0.00 | 0.381±0.00 | 0.349±0.18 | 0.287±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213361 | RP4-778K6.1 | 9606 | + | 7:105244652-105244970 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000393647 | RP4-778K6.1-001 | 105244652-105244970 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040Y | CIL_00040Y_0001 | CGP | 7:105014179-105399308 |
CIL_0005BH | CIL_0005BH_0002 | CGP | 7:105110704-105522267 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|