Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000496877 | 0.008±0.00 | 0.055±0.00 | 0.590±0.00 | 0.301±0.00 | 0.033±0.03 | 0.370±0.00 | 0.581±0.00 | 0.801±0.00 | 0.234±0.00 | 0.028±0.00 | 0.078±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213431 | RP11-301G23.1 | 9606 | - | 3:100910975-100912175 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000496877 | RP11-301G23.1-001 | 100910975-100912175 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00022O | CIL_00022O_0002 | CGP | 3:100709331-100993515 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|