Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000463671 | 0.071±0.00 | 0.226±0.00 | 0.038±0.00 | 0.038±0.00 | 0.070±0.00 | 0.261±0.00 | 0.072±0.00 | 0.264±0.00 | 0.061±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S23 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213448 | RPS23P2 | 9606 | + | 4:137448087-137448501 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463671 | RPS23P2-001 | 137448087-137448501 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|