Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000440986 | 0.292±0.00 | 0.058±0.00 | 0.095±0.00 | 0.093±0.00 | 0.027±0.00 | 0.090±0.00 | 0.053±0.00 | 0.177±0.00 | 0.025±0.00 | 0.355±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cofilin 1 (non-muscle) pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213478 | CFL1P2 | 9606 | - | 1:51157788-51158471 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440986 | CFL1P2-001 | 51157788-51158471 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|