Transcript ID | Brain | Heart | Ovary | Placenta |
---|---|---|---|---|
ENST00000265259 | 0.038±0.00 | 0.167±0.00 | 0.176±0.09 | 0.056±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213561 | RP11-386I14.2 | 9606 | - | 1:78043383-78044148 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000265259 | RP11-386I14.2-001 | 78043383-78044148 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YZ | CIL_0008YZ_0001 | VISTA | 1:77533579-78136618 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|