Transcript ID | Adipose | Adrenal | Breast | Muscle | Testis |
---|---|---|---|---|---|
ENST00000447680 | 0.041±0.00 | 0.086±0.00 | 0.044±0.00 | 0.076±0.00 | 0.054±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213657 | RP11-346D6.4 | 9606 | - | 10:52389112-52389488 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447680 | RP11-346D6.4-001 | 52389112-52389488 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|