Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000444439 | 0.040±0.00 | 0.157±0.00 | 0.021±0.00 | 0.038±0.00 | 0.063±0.02 | 0.054±0.00 | 0.038±0.00 | 0.017±0.00 | 0.088±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213673 | SLC25A5P3 | 9606 | + | 7:54419444-54420328 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444439 | SLC25A5P3-001 | 54419444-54420328 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|