Transcript ID | Adipose | Adrenal | Bladder | Brain | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000412243 | 0.023±0.00 | 0.061±0.00 | 0.276±0.00 | 0.024±0.00 | 0.022±0.00 | 0.062±0.04 | 0.011±0.00 | 0.011±0.00 | 0.021±0.00 | 0.025±0.00 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SET pseudogene 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213701 | SETP22 | 9606 | - | 5:97056402-97057358 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412243 | SETP22-001 | 97056402-97057358 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|