Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000395772 | 0.067±0.00 | 0.051±0.00 | 0.034±0.00 | 0.075±0.00 | 0.023±0.00 | 0.066±0.00 | 0.053±0.00 | 0.029±0.00 | 0.030±0.00 | 0.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation elongation factor 1 alpha 1 pseudogene 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213704 | EEF1A1P15 | 9606 | + | X:98389512-98390919 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000395772 | EEF1A1P15-001 | 98389512-98390919 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|