Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000423609 | 0.017±0.00 | 0.037±0.00 | 0.018±0.00 | 0.063±0.00 | 0.090±0.00 | 0.033±0.00 | 0.151±0.00 | 0.024±0.00 | 0.057±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | voltage-dependent anion channel 1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213856 | VDAC1P2 | 9606 | - | X:49632500-49633349 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423609 | VDAC1P2-001 | 49632500-49633349 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|