Transcript ID | Adrenal | Breast | Colon | Kidney | Testis |
---|---|---|---|---|---|
ENST00000420099 | 0.099±0.00 | 0.034±0.00 | 0.031±0.00 | 0.133±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase A (cyclophilin A) pseudogene 23 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214178 | PPIAP23 | 9606 | - | 13:91272081-91272577 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420099 | PPIAP23-001 | 91272081-91272577 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|