Transcript ID | Adipose | Brain | Breast | Colon | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000443317 | 0.036±0.00 | 0.004±0.00 | 0.026±0.00 | 0.008±0.00 | 0.021±0.00 | 0.016±0.00 | 0.014±0.00 | 0.027±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | exportin, tRNA pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214185 | XPOTP1 | 9606 | - | 20:34213495-34215892 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443317 | XPOTP1-001 | 34213495-34215892 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00098F | CIL_00098F_0001 | VISTA | 20:33968769-34569610 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|