| Transcript ID | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000417487 | 0.077±0.00 | 0.103±0.07 | 0.035±0.00 | 0.170±0.00 | 0.019±0.00 | 0.036±0.00 | 0.312±0.00 | 0.168±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosducin-like 3 pseudogene 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214286 |
PDCL3P3 | 9606 | - |
3:17877455-17878169 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000417487 |
PDCL3P3-001 | 17877455-17878169 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004HQ | CIL_0004HQ_0001 | CGP | 3:17157162-18445588 |
| CIL_0007OK | CIL_0007OK_0001 | UCNEbase | 3:17286171-18992888 |
| CIL_0007ZY | CIL_0007ZY_0001 | VISTA | 3:17646140-18247453 |
| CIL_000816 | CIL_000816_0001 | VISTA | 3:17827870-18428745 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|