Transcript ID | Bladder | Breast | Heart | Liver | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000429810 | N/A | 1.919±0.00 | N/A | N/A | N/A | N/A |
ENST00000566802 | 2.799±0.00 | N/A | 1.014±0.00 | 2.171±0.00 | 1.606±0.00 | 1.614±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214331 | RP11-252A24.2 | 9606 | - | 16:74332402-74368240 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429810 | RP11-252A24.2-003 | 74337944-74368240 | retained_intron | ||
ENST00000563377 | RP11-252A24.2-001 | 74332567-74360859 | transcribed_unprocessed_pseudogene | ||
ENST00000565724 | RP11-252A24.2-007 | 74334892-74344818 | retained_intron | ||
ENST00000566802 | RP11-252A24.2-002 | 74332402-74368161 | retained_intron | ||
ENST00000568371 | RP11-252A24.2-006 | 74367035-74368148 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090U | CIL_00090U_0001 | VISTA | 16:73974670-74575347 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|