Transcript ID | Breast | Heart |
---|---|---|
ENST00000488231 | 0.086±0.00 | 0.016±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214380 | RP11-457K10.2 | 9606 | - | 3:109915976-109916940 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488231 | RP11-457K10.2-001 | 109915976-109916940 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|