Transcript ID | Breast | Colon | Lung | Testis |
---|---|---|---|---|
ENST00000398310 | 0.199±0.00 | 0.010±0.00 | 0.097±0.04 | 0.110±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214428 | NPM1P10 | 9606 | - | 6:104025540-104026763 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000398310 | NPM1P10-001 | 104025540-104026763 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|