Transcript ID | Testis |
---|---|
ENST00000491819 | 2.694±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | TBC1 domain family, member 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214946 | TBC1D26 | 9606 | + | 17:15732247-15749192 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000464963 | TBC1D26-003 | 15732256-15737523 | protein_coding | ||
ENST00000469477 | TBC1D26-002 | 15732283-15746162 | nonsense_mediated_decay | ||
ENST00000491819 | TBC1D26-008 | 15732283-15744454 | retained_intron | ||
ENST00000578506 | TBC1D26-010 | 15733836-15735389 | protein_coding | ||
ENST00000579428 | TBC1D26-009 | 15732283-15740941 | protein_coding | ||
ENST00000580596 | TBC1D26-015 | 15732247-15735679 | protein_coding | ||
ENST00000580970 | TBC1D26-005 | 15738339-15741221 | retained_intron | ||
ENST00000582140 | TBC1D26-012 | 15732257-15734863 | processed_transcript | ||
ENST00000582534 | TBC1D26-014 | 15732308-15735033 | processed_transcript | ||
ENST00000583620 | TBC1D26-013 | 15733845-15735037 | processed_transcript | ||
ENST00000584301 | TBC1D26-011 | 15732247-15735395 | protein_coding | ||
ENST00000612583 | TBC1D26-201 | 15732247-15749192 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QF | CIL_0008QF_0001 | VISTA | 17:15144744-15748248 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005097 | IEA | Rab GTPase activator activity |
GO:0032313 | IEA | regulation of Rab GTPase activity |
GO:0032851 | IEA | positive regulation of Rab GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011088 | si:ch211-288d18.1 | si:ch211-288d18.1 | protein_coding | Danio_rerio | |
ENSDARG00000051836 | si:dkeyp-19e1.3 | si:dkeyp-19e1.3 | protein_coding | Danio_rerio |