Transcript ID | Adipose | Colon | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000428039 | 0.012±0.00 | 0.011±0.00 | 0.368±0.00 | 0.012±0.00 | 0.011±0.00 | 0.027±0.00 | 0.011±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 24 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215086 | NPM1P24 | 9606 | - | 10:72917641-72918534 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428039 | NPM1P24-001 | 72917641-72918534 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QA | CIL_0008QA_0001 | VISTA | 10:72591086-73192639 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|