Transcript ID | Adipose | Adrenal | Colon | Heart | Testis |
---|---|---|---|---|---|
ENST00000399645 | 0.034±0.00 | 0.018±0.00 | 0.019±0.00 | 0.189±0.00 | 7.476±0.00 |
ENST00000437192 | 0.034±0.00 | 0.018±0.00 | 0.019±0.00 | N/A | 3.832±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 16 open reading frame 90 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215131 | C16orf90 | 9606 | - | 16:3493484-3495480 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000399645 | C16orf90-001 | 3493484-3495480 | protein_coding | ||
ENST00000437192 | C16orf90-002 | 3493484-3495424 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005EX | CIL_0005EX_0001 | CGP | 16:3493484-3539048 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000005983 | 1700037C18Rik | RIKEN cDNA 1700037C18 gene | protein_coding | Mus_musculus |