Transcript ID | Brain | Lung | Testis |
---|---|---|---|
ENST00000399810 | 3.518±0.00 | N/A | 3.856±0.00 |
ENST00000509627 | N/A | 22.625±0.00 | 41.447±16.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 5 open reading frame 49 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215217 | C5orf49 | 9606 | - | 5:7830378-7851490 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000399810 | C5orf49-001 | 7830378-7851490 | protein_coding | ||
ENST00000509627 | C5orf49-002 | 7831398-7851151 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074049 | C19H5orf49 | chromosome 5 open reading frame 49 | protein_coding | Danio_rerio | |
ENSMUSG00000021534 | 1700001L19Rik | RIKEN cDNA 1700001L19 gene | protein_coding | Mus_musculus |