Transcript ID | Lung | Ovary | Testis |
---|---|---|---|
ENST00000506079 | 0.125±0.00 | 0.035±0.00 | 0.498±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | breakpoint cluster region pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215456 | BCRP4 | 9606 | + | 22:22630061-22636153 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506079 | BCRP4-001 | 22630061-22636153 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|