Transcript ID | Adipose | Breast | Lung |
---|---|---|---|
ENST00000510488 | 0.014±0.00 | 0.056±0.00 | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 18 pseudogene 35 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215606 | KRT18P35 | 9606 | - | 3:141470634-141471902 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000510488 | KRT18P35-001 | 141470634-141471902 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|