Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | tripartite motif containing 27 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215641 ![]() |
TRIM27 | 9606 | - |
CHR_HSCHR6_MHC_QBL_CTG1:28902991-28923978 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000400720 ![]() |
TRIM27-001 | 28902991-28923978 | protein_coding | ||
ENST00000417660 ![]() |
TRIM27-002 | 28902991-28923977 | protein_coding | ||
ENST00000430208 ![]() |
TRIM27-003 | 28902991-28908978 | protein_coding | ||
ENST00000471067 ![]() |
TRIM27-005 | 28914765-28920172 | processed_transcript | ||
ENST00000486244 ![]() |
TRIM27-007 | 28911296-28921965 | processed_transcript | ||
ENST00000487609 ![]() |
TRIM27-006 | 28904463-28907573 | processed_transcript | ||
ENST00000495323 ![]() |
TRIM27-004 | 28902992-28923902 | processed_transcript | ||
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0002820 | IMP | negative regulation of adaptive immune response |
GO:0003676 | TAS | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0004714 | TAS | transmembrane receptor protein tyrosine kinase activity |
GO:0004842 | IDA | ubiquitin-protein transferase activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005654 | IDA | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0005768 | IDA | endosome |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006469 | IDA | negative regulation of protein kinase activity |
GO:0007283 | TAS | spermatogenesis |
GO:0008270 | IEA | zinc ion binding |
GO:0008283 | TAS | cell proliferation |
GO:0016020 | TAS | membrane |
GO:0016874 | IEA | ligase activity |
GO:0018108 | TAS | peptidyl-tyrosine phosphorylation |
GO:0030904 | IDA | retromer complex |
GO:0031965 | IDA | nuclear membrane |
GO:0032720 | IMP | negative regulation of tumor necrosis factor production |
GO:0032897 | IDA | negative regulation of viral transcription |
GO:0034314 | IDA | Arp2/3 complex-mediated actin nucleation |
GO:0042147 | IDA | retrograde transport, endosome to Golgi |
GO:0045087 | IDA | innate immune response |
GO:0045814 | IDA | negative regulation of gene expression, epigenetic |
GO:0046872 | TAS:IEA | metal ion binding |
GO:0051091 | IDA | positive regulation of sequence-specific DNA binding transcription factor activity |
GO:0070206 | IDA | protein trimerization |
GO:0070534 | IMP | protein K63-linked ubiquitination |
GO:0072643 | IMP | interferon-gamma secretion |
GO:0090281 | IMP | negative regulation of calcium ion import |
GO:1900041 | IMP | negative regulation of interleukin-2 secretion |
Homologs | |||||
No Homologs available. |
---|